IDEAL is a team of dynamic engineers having 20 to 25 years of wide experience in design, development and manufacturing of Gas Spring and now they have made their experience available to the customers with cost effective and reliable solutions.
IDEAL is committed to provide quality material at competitive cost as per customer's timely requirement.
Company Name | Ideal Gas Springs Pvt. Ltd. |
Establishment | Feb – 2004 |
Address | Plot No. E 3/3, M.I.D.C, Satara. |
Capital | INR 7.7 Million |
Gross Assets | INR 11.55 Million |
Employee | 25 Nos |
Factory Area | Plot – 8000 Sq. ft. |
Building | 3000 Sq. ft. |
Production Capacity | 2 Million / annum |
Current Production level | 1 Million / annum |
V A T NO. | 27880311028V |
C.S.T. NO.. | 27880311028C |
G.S.T. NO. | 27AABCI2300M1ZT |
C.I.N. NO. | U 29299 PN 2004 PTC 018872 |
INCOME TAX /PAN/GIR NO. | AABCI2300M |
SERVICE TAX REGN. NO. | AABCI2300MSD002 |
CENTRAL EXCISE REGN. NO. | AABCI2300MXM001 |
E.C.C. NO. | AABCI2300MXM001 |
Online operators available to response live chat. If any customer send our enquiry form dully filled in our respect will be attended promptly without any delay.
Efficient After Sales Service :Our Efficient After Sales Service Department Can Provide Services Within 1 to 10 days as per the nature of service required.
Ideal’s core strength is Applications Engineering